[ad_1]
There’s a buzz going round Scottsdale, and we’re not speaking about libations — spectacular autos, most with rumbling V8s, showing on stage on the 2024 Barrett-Jackson Scottsdale Public sale. Yesterday was Friday, the beginning of this prolonged weekend that turns the basic automotive interest on its ear whereas spectators (in individual and on-line) gasp and auctioneers bang the gavel.
The highest automotive for Friday was an evergreen automotive within the interest: a 1969 Ford Mustang Boss 429. High bid for the Black Jade SportsRoof was a tremendous $440,000. Under are the others that make up Friday’s High 10.
Lot | Automobile | Sale Worth |
1094 | 1969 FORD MUSTANG BOSS 429 | $ 440,000 |
1067 | 1967 CHEVROLET C10 CUSTOM PICKUP | $ 330,000 |
1106.1 | 1970 CHEVROLET CHEVELLE CUSTOM COUPE | $ 280,500 |
1079 | 1968 DODGE CHARGER CUSTOM COUPE | $ 275,000 |
1111.1 | 2008 MERCEDES-BENZ CLK63 AMG BLACK SERIES | $ 247,500 |
1045 | 1965 SUPERFORMANCE MKIII ROADSTER “THE ITALIAN JOB” | $ 242,000 |
1098 | 1957 CHEVROLET BEL AIR CUSTOM CONVERTIBLE | $ 225,500 |
1098.1 | 2023 CHEVROLET CORVETTE Z06 | $ 225,500 |
1007 | 1977 FORD F-250 CUSTOM PICKUP | $ 222,200 |
1036 | 1966 CHEVROLET CHEVELLE MALIBU CUSTOM COUPE | $ 220,000 |
1059.1 | 1959 CHEVROLET CORVETTE CUSTOM CONVERTIBLE | $ 220,000 |
1069.1 | 1970 MERCURY COUGAR ELIMINATOR 428 SCJ | $ 220,000 |
1070 | 1957 FORD THUNDERBIRD ROADSTER CONVERTIBLE | $ 220,000 |
1074 | 1964 MERCEDES-BENZ 230SL ROADSTER | $ 220,000 |
1091 | 1967 FORD MUSTANG CUSTOM FASTBACK | $ 220,000 |
1108.1 | 1958 CHEVROLET CORVETTE 283/270 CONVERTIBLE | $ 220,000 |
The 2024 Barrett-Jackson Scottsdale Collector Automotive Public sale continues in the present day and runs by way of Sunday, January 28th at WestWorld of Scottsdale. Can’t make it to the public sale? Remember to examine the TV schedule right here and you’ll all the time livestream at TV.Barrett-Jackson.com.
[ad_2]