[ad_1]
As we creep in direction of the weekend, costs on the 2024 Barrett-Jackson Scottsdale Public sale creep up, with the primary charity automobile of the public sale crossing the block yesterday. The 2023 Corvette Z06 3LZ was the highest vendor at $242,000, with 4 different cars exceeding the 200 grand threshold.
Lot | Automobile | Sale Worth |
3000 | 2023 CHEVROLET CORVETTE Z06 3LZ | $242,000 |
792.1 | 1967 CHEVROLET CORVETTE 427/435 | $220,000 |
803.1 | 2023 DODGE CHALLENGER SRT DEMON 170 | $220,000 |
806 | 1956 CHEVROLET BEL AIR CUSTOM HARDTOP | $220,000 |
801 | 1979 FORD BRONCO CUSTOM SUV | $216,700 |
740 | 1970 CHEVROLET CAMARO Z/28 | $176,000 |
801.1 | 1970 CHEVROLET K10 CUSTOM PICKUP | $176,000 |
805.1 | 2023 FORD F-150 RAPTOR R PICKUP | $172,700 |
801.2 | 1972 GMC K1500 CUSTOM PICKUP | $165,000 |
802.1 | 1962 CHEVROLET CORVETTE 327/360 FUELIE CONVERTIBLE | $165,000 |
818.1 | 1969 CHEVROLET C10 SUPER CHEYENNE CUSTOM PICKUP | $165,000 |
The 2024 Barrett-Jackson Scottsdale Collector Automobile Public sale continues as we speak and runs via Sunday, January 28th at WestWorld of Scottsdale. Can’t make it to the public sale? Remember to examine the TV schedule right here and you’ll all the time livestream at TV.Barrett-Jackson.com.
[ad_2]