
[ad_1]
The 2024 Barrett-Jackson Scottsdale Collector Automotive Public sale has commenced with the public sale’s largest docket ever. Greater than 2,000 collectible autos promoting with No Reserve can be crossing the block by Sunday, January 28, 2024. Monday’s motion has been tallied, with the under autos being the Prime 10 gross sales for the day.

Prime 10 gross sales from Monday
Lot | Automobile | Offered Value |
80 | 2012 CADILLAC CTS-V | $ 53,350 |
39 | 1950 JOHN DEERE ORCHARD STREAMLINE TRACTOR | $ 44,000 |
59 | 1959 AUSTIN-HEALEY SPRITE BUGEYE ROADSTER | $ 44,000 |
89 | 1959 FORD GALAXIE SUNLINER CONVERTIBLE | $ 44,000 |
79.1 | 1969 PLYMOUTH ROAD RUNNER | $ 43,450 |
85 | 2015 JEEP WRANGLER UNLIMITED RUBICON CUSTOM SUV | $ 41,250 |
78 | 2012 CHEVROLET CAMARO 2SS CUSTOM CONVERTIBLE | $ 40,700 |
47 | 2007 PONTIAC SOLSTICE CONVERTIBLE | $ 39,600 |
65.1 | 1976 GMC SIERRA 2500 CUSTOM PICKUP | $ 34,650 |
46 | 1966 PONTIAC LEMANS SPRINT | $ 34,100 |




The 2024 Barrett-Jackson Scottsdale Collector Automotive Public sale continues immediately and runs by January 28, 2024 at Westworld of Scottsdale.
[ad_2]